<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Philip Petrou Photography RSS Mash Feed</title>
<description>Recent RSS Mash Posts from Philip Petrou Photography</description>
<link>http://www.philippetrouphotography.co.uk</link>
			 <item>
					<title>First osprey chicks appearing across the country</title>
					<description><![CDATA[
					
					]]></description>
					<link>http://www.wildlifeextra.com//go/news/osprey-chicks-2013.html</link>
					<pubDate>Thu, 23 May 2013 21:24:37 GMT GMT</pubDate></item>
			 <item>
					<title>State of Nature launch: speech by Stuart Housden OBE, Director RSPB Scotland </title>
					<description><![CDATA[
					&quot;Only by working together can we halt the loss of Biodiversity by 2020 (a global target) and then restore it through partnership working across Scotland - nature must have a home in our country and so we must invest in it to ensure that can happen.&quot;
					]]></description>
					<link>http://www.rspb.org.uk/news/346627-state-of-nature-launch-speech-by-stuart-housden-obe-director-rspb-scotland-?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Thu, 23 May 2013 14:13:27 GMT GMT</pubDate></item>
			 <item>
					<title>Several sightings of dolphins off the Isle of Man – Are Bottlenose dolphins moving north?</title>
					<description><![CDATA[
					
					]]></description>
					<link>http://www.wildlifeextra.com//go/news/isle-man-bottlenose.html</link>
					<pubDate>Thu, 23 May 2013 12:54:42 GMT GMT</pubDate></item>
			 <item>
					<title>Sixty per cent of UK species in decline, groundbreaking study finds</title>
					<description><![CDATA[
					UK nature is in trouble - that is the conclusion of a groundbreaking report published today by a coalition of leading conservation and research organisations.

					]]></description>
					<link>http://www.rspb.org.uk/news/346603-sixty-per-cent-of-uk-species-in-decline-groundbreaking-study-finds?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Thu, 23 May 2013 12:44:35 GMT GMT</pubDate></item>
			 <item>
					<title>Osprey egg snatch thwarted on Threave Estate</title>
					<description><![CDATA[
					
					]]></description>
					<link>http://www.wildlifeextra.com//go/news/osprey-egg-theft.html</link>
					<pubDate>Thu, 23 May 2013 12:18:34 GMT GMT</pubDate></item>
			 <item>
					<title>Sixty per cent of UK species in decline, groundbreaking study finds</title>
					<description><![CDATA[
					UK nature is in trouble - that is the conclusion of a groundbreaking report published today by a coalition of leading conservation and research organisations.
					]]></description>
					<link>http://www.rspb.org.uk/news/346594-sixty-per-cent-of-uk-species-in-decline-groundbreaking-study-finds?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Thu, 23 May 2013 12:15:20 GMT GMT</pubDate></item>
			 <item>
					<title>Sixty per cent of UK species in decline, groundbreaking study finds</title>
					<description><![CDATA[
					UK nature is in trouble - that is the conclusion of a groundbreaking report published today by a coalition of leading conservation and research organisations.
					]]></description>
					<link>http://www.rspb.org.uk/news/346590-sixty-per-cent-of-uk-species-in-decline-groundbreaking-study-finds?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Thu, 23 May 2013 12:10:05 GMT GMT</pubDate></item>
			 <item>
					<title>Sixty per cent of UK species in decline, groundbreaking study finds</title>
					<description><![CDATA[
					UK nature is in trouble - that is the conclusion of a groundbreaking report published today by a coalition of leading conservation and research organisations.

					]]></description>
					<link>http://www.rspb.org.uk/news/346587-sixty-per-cent-of-uk-species-in-decline-groundbreaking-study-finds?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Thu, 23 May 2013 11:42:36 GMT GMT</pubDate></item>
			 <item>
					<title>Sixty per cent of UK species in decline, groundbreaking study finds</title>
					<description><![CDATA[
					UK nature is in trouble - that is the conclusion of a groundbreaking report published today by a coalition of leading conservation and research organisations.

					]]></description>
					<link>http://www.rspb.org.uk/news/346586-sixty-per-cent-of-uk-species-in-decline-groundbreaking-study-finds?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Thu, 23 May 2013 11:36:10 GMT GMT</pubDate></item>
			 <item>
					<title>Sixty per cent of UK species in decline, groundbreaking study finds</title>
					<description><![CDATA[
					UK nature is in trouble - that is the conclusion of a groundbreaking report published today by a coalition of leading conservation and research organisations.

					]]></description>
					<link>http://www.rspb.org.uk/news/346584-sixty-per-cent-of-uk-species-in-decline-groundbreaking-study-finds?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Thu, 23 May 2013 11:19:46 GMT GMT</pubDate></item>
			 <item>
					<title>Sixty per cent of UK species in decline, groundbreaking study finds</title>
					<description><![CDATA[
					UK nature is in trouble - that is the conclusion of a groundbreaking report published today by a coalition of leading conservation and research organisations.

					]]></description>
					<link>http://www.rspb.org.uk/news/346583-sixty-per-cent-of-uk-species-in-decline-groundbreaking-study-finds?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Thu, 23 May 2013 11:09:10 GMT GMT</pubDate></item>
			 <item>
					<title>Sixty per cent of UK species in decline, groundbreaking study finds</title>
					<description><![CDATA[
					UK nature is in trouble - that is the conclusion of a groundbreaking report published today by a coalition of leading conservation and research organisations.

					]]></description>
					<link>http://www.rspb.org.uk/news/346582-sixty-per-cent-of-uk-species-in-decline-groundbreaking-study-finds?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Thu, 23 May 2013 11:03:53 GMT GMT</pubDate></item>
			 <item>
					<title>Sixty per cent of UK species in decline, groundbreaking study finds</title>
					<description><![CDATA[
					UK nature is in trouble - that is the conclusion of a groundbreaking report published today by a coalition of leading conservation and research organisations.
					]]></description>
					<link>http://www.rspb.org.uk/news/346576-sixty-per-cent-of-uk-species-in-decline-groundbreaking-study-finds?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Thu, 23 May 2013 10:50:43 GMT GMT</pubDate></item>
			 <item>
					<title>Sixty per cent of UK species in decline, groundbreaking study finds</title>
					<description><![CDATA[
					
					]]></description>
					<link>http://www.wildlifeextra.com//go/news/uk-species013.html</link>
					<pubDate>Wed, 22 May 2013 22:14:23 GMT GMT</pubDate></item>
			 <item>
					<title>Sussex's wildlife declines mirrors national slump</title>
					<description><![CDATA[
					Sixty per cent of UK species in decline, groundbreaking study finds
					]]></description>
					<link>http://www.rspb.org.uk/news/346529-sussexs-wildlife-declines-mirrors-national-slump?utm_source=rss&utm_medium=feed&utm_campaign=News</link>
					<pubDate>Wed, 22 May 2013 12:20:46 GMT GMT</pubDate></item></channel>
</rss>